Heat Pump

What’s a Heat Pump ?
The heat pump makes use of a refrigerant for its operaon. The low emperature refrigerant absorbs free heat from the atmospheric air in the evaporator is compressed by a highly efficient electrical compressor to a high- temperature and high-pressure vapor refrigerant. This vapor is then passed through a heat exchanger (condenser) to transfer the heat to the water in the storage tank to produce hot water. The refrigerant then passes through an expansion valve and it goes back to the evaporator for absorbing the free heat from the atmospheric air again and the cycle is repeated.
Features
- Hot water 24 x 7
- Low Noise
- Automatic controls
- Easily Repairable
- Multi-functional controls
- Cold Water Output also available
- In-built circulating pump
- High efficient rotary compressor
BENEFITS of ECO GREEN HEAT PUMP
- Electricity saving up to 70%
- Easy Installation
- Hot water 24x7
- Silent in Operation
- Complete isolation between Water & Electricity
- Long life span
- Can also be powered by other renewable resources
- Low Carbon Footprint
- On site Rectification & Solution
- An Eco-friendly product
- Service Oriented
- No Fuel storage required
- No pollution to atmosphere
- Indigenous & Compact design
Installation Diagram

Technical Specification
MODEL | EGHP | EGHP-X-10 | EGHP-X-15 | EGHP-X-20 | EGHP-X-25 |
Heating Capacity | kW | 3.8 | 5.5 | 7.6 | 9.2 |
Power Input | kW | 0.93 | 1.35 | 1.89 | 2.25 |
COP (Heating Mode) | / | 4.09 | 4.07 | 4.08 | 4.08 |
Cooling Capacity | kW | 2.47 | 3.58 | 4.94 | 5.98 |
Power Input | kW | 0.92 | 1.31 | 1.82 | 2.20 |
COP (Cooling Mode) | / | 2.68 | 2.72 | 2.72 | 2.72 |
Line Wire | mm2 | 1 | 1.5 | 2.5 | 2.5 |
Rated Current | A | 4.7 | 6.8 | 9.4 | 11.4 |
Max. Running Current | A | 6.1 | 8.9 | 12.2 | 14.8 |
Hot Water Volume | L/Hr | 102 | 148 | 204 | 247 |
Power Supply | V | 220~240V/50Hz/1ph | |||
Compressor Quantity | Nos. | 01 | 01 | 01 | 01 |
Compressor Type | / | Rotary | Rotary | Rotary | Rotary |
Compressor Brand | / | Mitsubishi / Highly / | GMCC / Panasonic | ||
Expansion Method | / | Electronic | Expansion Valve | ||
Circulation Water Pump | WILO | RS15-6 | RS15-6 | RS15-6 | RS15-6 |
Noise | dB | 42 | 42 | 45 | 45 |
Water Pipe Connection | Inch | 0.75 | 0.75 | 0.75 | 0.75 |
Fan Motor Power | W | 30 | 30 | 40 | 40 |
Fan Motor Quantity | Nos. | 01 | 01 | 01 | 01 |
Refrigerant | / | R417a | R417a | R417a | R417a |
Level of Protection | / | IPX4 | IPX4 | IPX4 | IPX4 |
Condenser | / | High | efficiency tube in shell | heat exchanger (copper | tube) |
Evaporator | / | Hydrophilic | aluminum foil and inner | grooved copper tube heat | exchanger |
Working Mode | / | Heating | / Cooling / Fast | Heating / High Temperature | |
Cabinet | / | Galvanized sheet with | epoxy spray coat | ||
Dimentions | mm | 970x300x550 | 970x300x550 | 1006x350x618 | 1006x350x618 |
Net Weight | Kg | 42 | 50 | 54 | 63 |
- Rated working condition: Cooling: source side inlet/outlet water temp: 30°C/35°C, load side inlet/outlet water temp: 12°C/7°C; Heating: source side inlet/outlet water temp: 15°C/10°C, load side inlet/outlet water temp: 40°C/45°C.
Heating Cost Comparison





